 |
| |
| Item # |
Description |
Pack / Size |
| Appetizers |
| #0731000 | Sausage Balls | 256/.75oz |
| #0967000 | Tyson Fully Cooked Wings Of Fire | 1/10lb |
| #1151500 | Cooked/Tail-On Shrimp (21-25ct) | 1/2lb |
| #1410500 | Spinach & Artichoke Dip | 36/6oz |
| #1413000 | Assorted Mini Quiche | 100ct |
| #1418300 | Franks In A Puff Pastry (Pigs In A Blanket) | 100ct |
| #1421500 | Cocktail Franks (LIL Smokies) | 1/10lb |
| #1422300 | Italian Cooked Meatballs (1/2oz) | 2/5lb |
| #3143000 | Mild Cheddar Cheese Cubes | 1/5lb |
| #3143700 | PepperJack Cheese Cubes | 1/5lb |
| #3144500 | Colby /Monterey Jack Cheese Cubes | 1/5lb |
| #3291400 | Broccili Florettes | 1/3lb |
| #3292330 | Carrot Sticks | 1/5lb |
| #3292500 | Cauliflower Florettes | 1/5lb |
| #3292950 | Celery Sticks | 1/5lb |
| #4117500 | Buttermilk Ranch Dressing | 1gal |
| #4712000 | Mixed Nuts W/Peanuts | 1/38oz |
| #4826000 | Variety Pack Crackers | 500/2ct |
| Main Dish |
| #0710400 | Farmland Glazed Spiral Ham Slices | CW-2/5lb |
| #0913500 | 5oz BNLS-SKNLS Chicken Breast | 2/5lb |
| #2913800 | White Meat Chicken Salad | 1/5lb |
| #2914700 | Albacore Tuna Salad | 1/5lb |
| #2915000 | Pimento Cheese | 1/5lb |
| Sides |
| #2911000 | Orval Kent Mustard Potato Sald | 1/10lb |
| #2913000 | Orval Kent Dixie Style Cole Slaw | 1/9.5lb |
| #3611100 | Allen's Oven Style Baked Beans | 6/#10cans |
| #2912500 | Macaroni Salad | 1/10lb |
| #2914450 | Fruit Salad | 1/8lb |
| #2916500 | Honey Mustard Pasta Salad | 2/4.5lb |
| Breads |
| #2142950 | Pillsbury Butter Baked Sliced Croissant | 64/2oz |
| #2142950 | Variety Pack Mini Muffins | 3/54ct |
| #2136900 | Sister Schubert Dinner Rolls | 90/2oz |
| #2115200 | Pillsbury Southern Style Biscuit Dough | 216/2.2oz |
| Desserts |
| #2231600 | Chocolate Chip Pecan Pie | 6/10" |
| #2249500 | Iced Carrot Sheet Cake | 4/90oz |
| #2249600 | Iced Chocolate Sheet Cake | 4/62oz |
| #2249700 | German Chocolate Sheet Cake | 4/60oz |
| #2249800 | Iced Coconut sheet Cake | 4/62oz |
| #2250700 | Individual Bistro Cheesecake | 24/4.5oz |
| #2251800 | New York Style Cheesecake | 4/68oz |
| #2256000 | Assorted Petit Fours | 4/96oz |
| #2261000 | Pillsbury Chocolate Chip Cookie Dough | 216/1.5oz |
| #2292200 | Rich's Iced Fudge nut Brownies | 3/80oz |
| #2293200 | Bistro Hot Fudge Cake | 24/5.5oz |
| Partyware |
| #5932500 | 4" Frill Picks | 1000ct |
| #5704000 | 16" Black Catering Tray W/Lid | 25ct |
| #5704500 | 18" Black Catering Tray W/Lid | 25ct |
| #5608700 | 1/8" Fold Dinner Napkin 17x17 | 10/200ct |
| #5605500 | Beverage Napkin 10x10 | 1/4000ct |
| #5700600 | 6" Clear Plate | 14/18ct |
| #5701100 | 9" Clear Plate | 14/18ct |
| #5744600 | 12" Disposable Tongs | 48ct |
| |
 |
| |
| Item # |
Description |
Pack / Size |
| Main Dish |
| 0409250 | 4OZ Marinated Ribeye Steak | 40/4oz |
| 0410100 | 8oz Marinated New York Strip Steak | 18/8oz |
| 0421500 | 4oz Classic Ground Beef Patty | 80/4oz |
| 0421800 | 5.3oz Classic Ground Beef Patty | 60/5.3oz |
| 0427500 | 4oz TNT Beef Patty | 80/4oz |
| 0427600 | 5oz TNT Beef Patty | 64/5oz |
| 0633000 | Farmland Center Cut 6oz Pork Chop | 27/6oz |
| 0643500 | St. Louis Ribs 2.25/DN | CW-1/30lb |
| 0814800 | 8/1 All Beef Farmland Hot Dog | 1/10lb |
| 0817000 | 5/1 Original Hot Dog | 1/10lb |
| 0821400 | 5/1 Polish Sausage | 1/10lb |
| 0912500 | 4oz Marinated/BNLS-SKNLS Chicken Breast | 2/5lb |
| 0913500 | 5oz Marinated/BNLS-SKNLS Chicken Breast | 2/5lb |
| 2640500 | Pork Tenderloins | CW-6/2lb |
| 2642000 | Boston Butts | CW-10/7lb |
| 2721500 | Chicken Leg Quarters | 4/10lb |
| Condiments/Buns/Paper Supplies |
| 2136900 | Sister Schubert's Dinner Rolls | 90ct |
| 2147600 | Hot Dog Buns | 8/12ct |
| 2146540 | 4" Hamburger Buns | 8/12ct |
| 3137100 | 160ct American Cheese Slices | 1/5lb |
| 4142000 | Cattlemen's Original BBQ Sauce | 1gal |
| 4215000 | 1/8" Dill Pickle Slices | 1gal |
| 5503500 | 12oz Styro Cups | 1000ct |
| 5531000 | 6" Styro Plates | 1000ct |
| 5531500 | 9" Styro Plates | 4/125ct |
| 5661000 | Kitchen Paper Towels/Double Roll | 12ct |
| 5704000 | 16" Black Catering Tray w/Lid | 25ct |
| 5704500 | 18" Black Catering Tray w/Lid | 25ct |
| 5742800 | Fork/Spoon/Knife/Napkin Salt & Pepper Kits | 250ct |
| 5744600 | 12" Black Disposable Tongs | 48ct |
| 5811000 | 18" Standard Aluminum Foil | 500ft |
| 5814000 | 12x10 All Purpose Foil Wraps | 1/200ct |
| 9007950 | Charcoal Briquettes | 2/21.6lb |
| Sides |
| 1915250 | Fruit Mix (Peach,Strawberry,Pineapple,Honeydew,Grapes | 2/5lb |
| 2911000 | Orval Kent Mustard Potato Salad | 1/10lb |
| 2912500 | Macaroni Salad | 1/10lb |
| 2913000 | Orval Kent Cole Slaw | 1/9.5lb |
| 3289900 | Watermelon | 1ct |
| 3611100 | Allen's Baked Beans | 6/#10cans |
| 4733900 | Ruffles Bulk Chips | 6/20oz |
| 4735200 | Frito Corn Chips/Bulk | 8/16oz |
| Drinks |
| 4022000 | Lemon Powder Beverage Base | 12/18oz |
| 4023000 | Orange Powder Beverage Base | 12/18oz |
| 4024000 | Punch Powder Beverage Base | 12/18oz |
| 4030000 | Country Time Lemonade Mix | 15/2gal |
| 4080100 | Lemon Lime Gatorade | 24/20oz |
| 4080400 | Orange Gatorade | 24/20oz |
| 4080600 | Fierce Grape Gatorade | 24/20oz |
| 4080800 | Cool Blue Raspberry Gatorade | 24/20oz |
| 4081000 | Fruit Punch Gatorade | 24/20oz |
| 4091900 | Spring Water | 35/16.9oz |
| Desserts |
| 2235400 | Coconut Meringue Pie | 6/10" |
| 2236300 | Chocolate Meringue Pie | 6/10" |
| 2238300 | Ready to Bake Apple Cobbler | 4/5lb |
| 2238800 | Ready To Bake Blackberry Cobbler | 4/5lb |
| 2239600 | Ready To Bake Peach Cobbler | 4/5lb |
| 2239800 | Deep Dish Pecan Cobbler | 2/5lb |
| 2260900 | Rich's Chocolate Chip Cookie Dough | 240/1.2oz |
| 2275500 | Strawberry Juice Bar Popsicle | 1/24ct |
| 2277600 | Fudgesicle | 4/24ct |
| 2278700 | Choco Taco | 1/24ct |
| 2279000 | Giant Ice Cream Sandwich | 2/24ct |
| 2283500 | Good Humor Orange Sherbet | 3gal |
| 2287300 | Good Humor Chocolate Ice Cream | 3gal |
| 2287700 | Good Humor Strawberry Ice Cream | 3gal |
| 2288200 | Good Humor Vanilla Ice Cream | 3gal |
| 2292200 | Rich's Iced Fudge Nut Brownies | 3/80oz |
| |
 |
Call (270)843-1121 to place your order! |
 |
|
| |
|
 |
| |
| Item # |
Description |
Pack / Size |
| 0421500 | 4oz Classic Ground Beef Patty | 80/4oz |
| 0421800 | 5.3oz Classic Ground Beef Patty | 60/5.3oz |
| 0427500 | 4oz TNT Burger | 80/4oz |
| 0427600 | 5oz TNT Burger | 64/5oz |
| 0633000 | 6oz Center Cut Pork Chop | 27/6oz |
| 0818000 | 8-1 Original Hot Dog | 2/5lb |
| 0912500 | 4oz Bnls-Sknls Chicken Breast | 40/4oz |
| 0651650 | 4-1 Uncle Charlie's Pork Loin | 40/4oz |
| 0430200 | 4oz Thin Cut Ribeye Steaks | 40/4oz |
| 2146540 | 4" Hamburger Buns | 8/12ct |
| 2146590 | 4" Seeded Hamburger Buns | 8/12ct |
| 2147600 | 6" Hotdog Buns | 8/12ct |
| 5113100 | Goldrush Coffee w/Filters | 46/1.5oz packs |
| 2277600 | Fudgesicles | 4/24ct |
| 2278700 | Choco Taco | 1/24ct |
| 2279000 | Giant Ice Cream Sandwich | 2/24ct |
| 2279700 | Sundae Cone | 4/24ct |
| 3137100 | 160ct American Cheese | 1/5lb or 4/5lb |
| 3722000 | Chili Sauce For Chili Dogs | 6/#10cans |
| 4091900 | Spring Water | 35/16.9oz |
| 4137000 | Nacho Cheese Sauce | 6/#10cans |
| 4215000 | 1/8" Cut Dill Pickle Slices | 1/1gal or 4/1gal |
| 4211000 | Whole Dill Pickles | 1/5gal |
| 4722500 | Popcorn Kit | 1/3doz |
| 4724000 | Yellow Popcorn | 1/50lb |
| 4728600 | Butter Flavored Popcorn Salt | 1/37oz or 6/37oz |
| 4733650 | Variety Pack Lay's Chips | 2/30ct |
| 5141000 | 1oz Hot Chocolate Mix | 1/50ct |
| 5814500 | 13x10 Red Foil Wraps | 1/500ct |
| 5708500 | 2-Compartment Nacho Tray | 4/125ct |
| 4911500 | Pepper Packets | 3,000ct |
| 4911000 | Salt Packets | 3,000ct |
| 4914700 | Creamer Packets | 1,000ct |
| 4912000 | Sugar Packets | 1/2000ct |
| 4927200 | Red Gold Ketchup Packets | 1000/9gram |
| 4927900 | Mustard Packets | 500/4.5gram |
| 4953800 | Sweet Relish Packets | 200/9gram |
| 5502500 | 8oz Stryo Cups | 1,000ct |
| 5522000 | Lift -N-Lock White Lids(for 8oz cup) | 1,000ct |
| 5635800 | 4# Paper Bag (Great For Popcorn!) | 1/500ct or 8/500ct |
| |
|
 |
| |
| Item # |
Description |
Pack / Size |
| Novelty Ice Cream! |
| 2275500 | Breyers Strawberry Juice Bar | 24ct |
| 2275800 | Lick-A-Color Popsicle | 4/24ct |
| 2277100 | Cherry Shape Up Juice Bar | 100ct |
| 2277200 | Orange Shape Up Juice Bar | 100ct |
| 2277300 | Grape Shape Up Juice Bar | 100ct |
| 2277400 | Punch Shape Up Juice Bar | 100ct |
| 2277600 | Fudgesicle | 4/24ct |
| 2277700 | Strawberry Col. Crunch Bar | 4/24ct |
| 2278400 | Klondike Oreo Sandwich | 24ct |
| 2278500 | Klondike Original Sandwich | 24ct |
| 2278700 | Choco Taco | 24ct |
| 2278800 | Cookie Sandwich | 24ct |
| 2279800 | Super Twin Assorted Popsicle | 96ct |
| 2278900 | Reese Peanut Butter Bar | 24ct |
| 2279000 | Giant Vanilla IceCream Sandwich | 2/24ct |
| 2279200 | Giant Neapolitan IceCream Sandwich | 2/24ct |
| 2279500 | Reckless Rainbow Pop-Ups | 24ct |
| 2279700 | Sundae Cone | 2/24ct |
| 2290700 | Cherry Cola Iceebits | 24ct |
| 2290750 | Cotton Candy Iceebits | 24ct |
| Ice Cream Cups & Gallons! |
| 2282000 | 4oz Raspberry Sherbet Cup | 96ct |
| 2282100 | 4oz Vanilla Ice Cream Cup | 2/24ct |
| 2282600 | 4oz Chocolate Ice Cream Cup | 2/24ct |
| 2282800 | 4oz Strawberry Ice Cream Cup | 2/24ct |
| 2282900 | 4oz Grape Sherbet Cup | 96ct |
| 2283300 | 4oz Orange Sherbet Cup | 96ct |
| 2283500 | Orange Sherbet | 1/3gal |
| 2287200 | Butter Pecan | 1/3gal |
| 2287300 | Chocolate | 1/3gal |
| 2287400 | Mint Chocolate Chip | 1/3gal |
| 2287500 | Cookies & Cream | 1/3gal |
| 2287700 | Strawberry | 1/3gal |
| 2288200 | Vanilla | 1/3gal |
| |
|
 |
| |
| Item # |
Description |
Pack / Size |
| 1359100 | PB & Grape Jelly Uncrustables | 72/2.8oz |
| 1359400 | PB & Strawberry Uncrustables | 72/4.8oz |
| 1359500 | 8" Steak Hoagie Sandwich | 12/10oz |
| 1310000 | Ham,Egg,Cheese & Pepper Burrito | 24each |
| 1310200 | Sausage,Egg,Cheese & Salsa Burrito | 24each |
| 1361000 | Jumbo Sausage & Biscuit Sandwich | 24/3.5oz |
| 1361400 | Sausage & Gravy Stuffed Biscuit Sandwich | 12each |
| 1361500 | Sausage,Egg, & Cheese Biscuit Sandwich | 12each |
| 1361600 | Ham,Egg, & Cheese English Muffin Sandwich | 12each |
| 1361650 | Ham & Cheese English Muffin Sandwich | 24/3oz |
| 1361700 | Split Smoked Sausage Biscuit Sandwich | 12each |
| 1362000 | Sausage & Biscuit Sandwich | 60/2ct pk |
| 1362300 | Bacon,Egg & Cheese Biscuit Sandwich | 12each |
| 1362400 | Egg & Cheese Bagel Sandwich | 24/3.7oz |
| 1362500 | Sausage & French Toast Sandwich | 12 each |
| 1363400 | Chicken Melt Hot Pocket | 24/4oz |
| 1363900 | Jalapeno Steak & Cheese Hot Pocket | 24/4oz |
| 1364100 | Ham & Cheese Hot Pocket | 24/4oz |
| 1373500 | Pepperoni Pizza Hot Pocket | 24/4oz |
| 2151500 | Cinnamon Roll | 24/4.25oz |
| 2152900 | Assorted Danish | 24/3.25oz |
| 2157600 | Variety Pack Muffin | 24/4oz |
| 3980400 | Scooby-Doo Fruit Snack | 96/.9oz |
| 3980500 | Strawberry Gushers | 96/.9oz |
| 3980700 | Fruit By The Foot Variety Pack | 96/.75oz |
| 3990000 | Crunchmania Blueberry Muffin | 100/1.76oz |
| 3990100 | Crunchmania Strawberry Muffin | 100/1.76oz |
| 4020000 | Capri Sun Apple Splash | 4/10ct |
| 4020100 | Capri Sun Berry Breeze | 4/10ct |
| 4020500 | Capri Sun Fruit Dive | 4/10ct |
| 4730400 | Cool Ranch Doritos | 60/1.75oz |
| 4730700 | Nacho Cheese Doritos | 60/1.75oz |
| 4730800 | Nacho Cheese Doritos/Vending Size | 104/1oz |
| 4731900 | Snack Mix-Original | 60/1.75oz |
| 4732600 | Goldfish Pretzels | 300/.75oz |
| 4732700 | Giant Graham Goldfish | 300/.9oz |
| 4733100 | Tiny Twists Pretzels | 88/1oz |
| 4733600 | Regular Lay's Chips | 60/1.5oz |
| 4733650 | Lay's Assorted Chips | 2/30ct |
| 4733700 | Regular Lay's Chips/Vending Size | 104/1oz |
| 4734000 | Regular Baked Lay's Chips | 60/1.25oz |
| 4734200 | Lay's KC Masterpiece BBQ Chips/Vending Size | 104/1oz |
| 4734300 | Lay's KC Masterpiece BBQ Chips | 60/1.5oz |
| 4734400 | Crunchy Cheet-tos/Vending Size | 104/1oz |
| 4734700 | Crunchy Cheet-tos | 60/2oz |
| 4735300 | Corn Chips | 60/2oz |
| 4735500 | Corn Chips/Vending Size | 104/1oz |
| 4735600 | BBQ Corn Chips/Vending Size | 104/1oz |
| 4736200 | Funyons/Vending Size | 104/.75oz |
| 4736400 | Baked KC Masterpiece BBQ Chips | 60/1.125oz |
| 4736900 | Sour Cream & Onion Lay's Chips | 60/1.5oz |
| 4737000 | Original Sunchips | 60/1.5oz |
| 4737500 | Ruffles Cheddar & Sour Cream Chips | 60/1.125oz |
| 4738000 | Salt & Vinegar Chips | 60/1.5oz |
| 4810300 | Animal Cracker Cookies | 150/.75oz |
| 4816300 | Elf & Graham Chocolate Chip Cookies | 150/1oz |
| 4816400 | Elf & Graham Cinnamon Cookies | 150/1oz |
| 4816600 | Lorna Doone 2ct Pack Cookies | 120/1oz |
| 4818300 | Vanilla Snackwell Cookies | 60/1.7oz |
| 4819000 | Chocolate Chip Cookies | 60/2.75oz |
| 4819200 | Peanut Butter Cookies | 60/2.75oz |
| 4819300 | Oreo 2ct Pack Cookies | 120/.67oz |
| 4819650 | Vanilla Cream 4ct Pack Cookies | 120/1.2oz |
| 4819900 | Fig Newton's | 4/12ct |
| 4828600 | Peanut Butter & Jelly Snack Crackers | 120/6ct |
| 4828800 | Zoo Animals Snack Crackers | 100/1oz |
| 4828900 | Dolphin & Friends Snack Crackers | 100/.9oz |
| 4829000 | Original Cheez-it's | 60/1.5oz |
| 4829100 | White Cheddar Cheez-it's | 60/1.5oz |
| 4829500 | Toasty Peanut Butter Snack Cracker | 120/4ct |
| 4829600 | Peanut Butter On Cheese Snack Cracker | 120/4ct |
| 4829700 | Cheese On Cheese Snack Cracker | 120/4ct |
| 4891500 | Apple Cinnamon N-Grain Bar | 3/16ct |
| 4891900 | Strawberry N-Grain Bar | 3/16ct |
| 4892300 | Rice Krispie Treat Bars | 80/1.3oz |
| 4893000 | Chewy Granola Bar | 120/1oz |
| 4894000 | Cinnamania Cinnamon Buns Grab N Go | 100/1.76oz |
| 4894050 | Cinnamania French Toast Grab N Go | 100/1.76oz |